Афинский аэропорт
From/To | From/To | Vehicles Prices | |||
Taxi (1-3 p.) |
Mini _Van (1-4 p.) |
Mini _Van (1-8 p.) |
|||
Athens Airport | to Athens Center >Book Now | 40€ | 55€ | 70€ | |
Athens Airport | to Piraeus Port >Book Now | 55€ | 70€ | 85€ | |
Athens Airport | to Rafina Port >Book Now | 38€ | 55€ | 70€ | |
Athens Airport | to Lavrio Port >Book Now | 60€ | 70€ | 85€ | |
Athens Airport | Kifissos Bus Station | 50€ | 65€ | 75€ | |
Athens Airport | to Glyfada >Book Now | 33€ | 45€ | 60€ | |
Athens Airport | to Vouliagmeni >Book Now | 33€ | 45€ | 60€ | |
Athens Airport | Kalamaki Alimos >Book Now | 35€ | 50€ | 65€ | |
Athens Airport | Elefsina | 65€ | 85€ | 100€ | |
Athens Airport | Vavrona >Book Now | 40€ | 50€ | 65€ | |
Athens Airport | Nea Makri >Book Now | 45€ | 65€ | 80€ | |
Athens Airport | Saint Konstantinos(Port) >Book Now | 200€ | 225€ | 245€ | |
Athens Airport | Loutraki >Book Now | 130€ | 140€ | 165€ | |
Athens Airport | Korinthos >Book Now | 135€ | 145€ | 170€ | |
Athens Airport | Eretria via Oropos >Book Now | 130€ | 140€ | 165€ | |
Athens Airport | Nafplio -Tolo >Book Now | 200€ | 220€ | 240€ | |
Athens Airport | Anavissos >Book Now | 45€ | 55€ | 70€ | |
Athens Airport | P.Faliro >Book Now | 35€ | 50€ | 65€ | |
Athens Airport | Kalithea > Mini Bus Taxi | 40€ | 55€ | 70€ | |
Athens Airport | Kifisia >Book Now | 40€ | 55€ | 70€ | |
Athens Airport | Skala Oropou (port) >Book Now | 80€ | 95€ | 110€ | |
Athens Airport | Porto Heli-Kosta in Peloponnese >Book Now | 240€ | 260€ | 280€ | |
Athens Airport | Messinia "Costa Navarino" >Book Now | 400€ | 465€ | 495€ | |
Athens Airport | Galata in Peloponnese(zip.120 80) >Book Now | 230€ | 250€ | 270€ | |
Athens Airport | Sounio >Book Now | 70€ | 75€ | 90€ |
Between 00:00 and 05:00am. a Late Night Surcharge of 15€ is applicable for each transfer.
In case that your required destination is not shown on the above table, please send us a message and we will reply to you within 24 hours.
- Child seat only for minivan if you select is (+12€) & Booster seats (+ 5€)